2019 China New Design Ampicillin Sodium+Sulbactam Sodium - Ampicillin – Golden Everbest Detail:
| Product Name: | Ampicillin |
| Synonyms: | (2S,5R,6R)-6-[(R)-2-Amino-2-phenylacetamido]-3,3-dimethyl-7-oxo-4-thia-1-azabicyclo[3.2.0]heptane-2-carboxylic acid; 4-Thia-1-azabicyclo[3.2.0] heptane-2-carboxylic acid, 6-[(aminophenylacetyl)amino]-3,3-dimethyl-7-oxo-, [2S-[2alpha, 5alpha, 6beta(S*)]]-; 6-[(Aminophenylacetyl)amino]-3,3-dimethyl-7-oxo-4-thia-1-azabicyclo[3.2.0] heptane-2-carboxylic acid; 6-[D(-)-alpha-aminophenylacetamido]penicillanic acid; Adobacillin; Alpen; Amblosin; Amfipen; amino]-3,3,-dimethyl-7-oxo-4-thia-1-azabicyclo; Aminobenzylpenicillin; Amipenix; Amipenix S; Ampi-Bol; Ampicillin A; Ampicillin Sulbactam; Ampicin; Ampicina; Ampicyn; Ampilar; Ampimed; Ampipenin; Ampi-Tablinen; Amplisom; Amplital; Ampy-Penyl; Austrapen; Binotal; Bonapicillin; Britacil; Copharcilin; D(-)-alpha-aminobenzylpenicillin; D(-)-aplha-aminobenzylpenicillin; Doktacillin; Grampenil; Guicitrina; Marisilan; Nuvapen; Omnipen; Pen-Bristol; Penbritin; Penbrock; Penicline; Penstabil; Pentrex; Pentrexyl; Polycillin; Ponecil; QI Damp; Rosampline; Synpenin; Tokiocillin; Totacillin; Totalciclina; Totapen; Ultrabion; Unasyn; Viccillin; Wymox; Ampicillin anhydrous |
| CAS RN.: | 69-53-4 |
| EINECS: | 200-709-7 |
| Molecular Weight: | 403.45 |
| Molecular Formula: | C16H19N3O4S·3H2O |
| Melting Point(℃): | 208℃ (dec.) |
| Water Solubility: | 0.1-1 g/100 mL at 21℃ |
Product detail pictures:

Related Product Guide:
High quality Initial,and Buyer Supreme is our guideline to offer the ideal assistance to our shoppers.At present, we are striving our best to become amongst the ideal exporters inside our industry to satisfy shoppers more want for 2019 China New Design Ampicillin Sodium+Sulbactam Sodium - Ampicillin – Golden Everbest, The product will supply to all over the world, such as: Malta , Malta , Johor , In order to meet more market demands and long-term development, a 150, 000-square-meter new factory is under construction, which will be put into use in 2014. Then, we shall own a large capacity of producing. Of course, we will continue improving the service system to meet the requirements of customers, bringing health, happiness and beauty to everyone.
This supplier's raw material quality is stable and reliable, has always been in accordance with the requirements of our company to provide the goods that quality meet our requirements.




