2019 Good Quality Amoxicillin Sodium+Sulbactam Sodium - Ampicillin – Golden Everbest Detail:
| Product Name: | Ampicillin |
| Synonyms: | (2S,5R,6R)-6-[(R)-2-Amino-2-phenylacetamido]-3,3-dimethyl-7-oxo-4-thia-1-azabicyclo[3.2.0]heptane-2-carboxylic acid; 4-Thia-1-azabicyclo[3.2.0] heptane-2-carboxylic acid, 6-[(aminophenylacetyl)amino]-3,3-dimethyl-7-oxo-, [2S-[2alpha, 5alpha, 6beta(S*)]]-; 6-[(Aminophenylacetyl)amino]-3,3-dimethyl-7-oxo-4-thia-1-azabicyclo[3.2.0] heptane-2-carboxylic acid; 6-[D(-)-alpha-aminophenylacetamido]penicillanic acid; Adobacillin; Alpen; Amblosin; Amfipen; amino]-3,3,-dimethyl-7-oxo-4-thia-1-azabicyclo; Aminobenzylpenicillin; Amipenix; Amipenix S; Ampi-Bol; Ampicillin A; Ampicillin Sulbactam; Ampicin; Ampicina; Ampicyn; Ampilar; Ampimed; Ampipenin; Ampi-Tablinen; Amplisom; Amplital; Ampy-Penyl; Austrapen; Binotal; Bonapicillin; Britacil; Copharcilin; D(-)-alpha-aminobenzylpenicillin; D(-)-aplha-aminobenzylpenicillin; Doktacillin; Grampenil; Guicitrina; Marisilan; Nuvapen; Omnipen; Pen-Bristol; Penbritin; Penbrock; Penicline; Penstabil; Pentrex; Pentrexyl; Polycillin; Ponecil; QI Damp; Rosampline; Synpenin; Tokiocillin; Totacillin; Totalciclina; Totapen; Ultrabion; Unasyn; Viccillin; Wymox; Ampicillin anhydrous |
| CAS RN.: | 69-53-4 |
| EINECS: | 200-709-7 |
| Molecular Weight: | 403.45 |
| Molecular Formula: | C16H19N3O4S·3H2O |
| Melting Point(℃): | 208℃ (dec.) |
| Water Solubility: | 0.1-1 g/100 mL at 21℃ |
Product detail pictures:

Related Product Guide:
"Sincerity, Innovation, Rigorousness, and Efficiency" is the persistent conception of our company for the long-term to develop together with customers for mutual reciprocity and mutual benefit for 2019 Good Quality Amoxicillin Sodium+Sulbactam Sodium - Ampicillin – Golden Everbest, The product will supply to all over the world, such as: Las Vegas , Canada , Jamaica , All styles appear on our website are for customizing. We meet up to personal requirements with all products of your very own styles. Our concept is to help presenting the confidence of each buyers with the offering of our most sincere service, and the right product.
Products and services are very good, our leader is very satisfied with this procurement, it is better than we expected,





